| Monthly Costs | Typical Spring Water Delivery | Call a Cooler |
| Rental per machine | $10.00 Per month ($120 annually) | $11.00 per week (incl. GST) |
| Sanitisation/ Filter Change | $0 Per month(usually not provided) | $0 (2 Free per year) |
| Cost per Bottle | $10.50 Per 15 litre bottle | $0 |
| Fuel Levy for delivery | $22.50 Per month (ave) | $0 |
| Total Bottles used per month | 8 (less than 2 per week) | Unlimited |
| Total Costs | $116.50 Per month | Only $47.66 (incl. GST) |
| Typical Savings Per Month on 1 Cooler | $68.84 saving per month | |
| Typical Savings Per Year on 1 cooler | $826.08 per year | |
| Savings on switching 2 coolers as above | $1,652.16 per year |
* Comparison based on Call a Cooler Ezy Fill System on standard 36 month contract and typical spring water delivery costs. Please check your spring water bill for a more accurate analysis.